PLMN - MCC and MNC for USA

Topics Related to Cell Towers, Frequencies and Bands
Forum rules
Use the SEARCH function for related topics PRIOR to posting a new topic on the same subject.
Post Reply
User avatar
JimHelms
Site Admin
Posts: 1366
Joined: Tue Dec 19, 2017 8:59 pm
Location: DFW Texas
Has thanked: 79 times
Been thanked: 199 times
Contact:

PLMN - MCC and MNC for USA

Post by JimHelms »

The PLMN stands tor Public Land Mobile Network.

The PLMN consists of a series of numbers that identifies the MCC (Mobile Country Code) and the MNC (Mobile Network Code) which is tied to a specific network carrier. This information is often useful.

The MCC and MNC may also be added to the MSIM (Mobile Subscription Identificatioin Number, usually 9 to 10 digits) to arrive at the IMSI (International Mobile Subscriber Identity) which is generally represented by 15 digits (i.e., MMC + MNC + 3 digits + MSIN).

A complete list the MCC's are available HERE.

A complete list the MCC and MNC for the USA is available HERE

As a quick reference cheat sheet, the MCC's for the USA are listed below followed by the MNC and carrier:

Code: Select all

310 	United States of America 
311 	United States of America 	
312 	United States of America 	
313 	United States of America 	
314 	United States of America 	
315 	United States of America 	
316 	United States of America 	
332 	United States Virgin Islands

MCC-MNC-CARRIER

Code: Select all

310-010 	Verizon Wireless
310-010 	Verizon Wireless
310-012 	Verizon Wireless
310-013 	Verizon Wireless
310-014 	TEST IMSI-HNI
310-016 	AT&T Mobility
310-020 	Union Telephone Company
310-030 	AT&T Mobility
310-035 	ETEX Communications, LP (d/b/a) ETEX Wireless
310-050 	Alaska Wireless Networks 
310-070 	AT&T Mobility
310-080 	AT&T Mobility
310-090 	AT&T Mobility
310-100 	New Mexico RSA 4 East Limited Partnership
310-110 	Pacific Telecom Inc.
310-120 	Sprint
310-130 	Carolina West Wireless
310-140 	GTA Wireless LLC
310-150 	AT&T Mobility
310-160 	T-Mobile USA
310-170 	AT&T Mobility
310-180 	West Central Wireless
310-190 	Alaska Wireless Networks 
310-200 	T-Mobile USA
310-210 	T-Mobile USA
310-220 	T-Mobile USA
310-230 	T-Mobile USA
310-240 	T-Mobile USA
310-250 	T-Mobile USA
310-260 	T-Mobile USA
310-270 	T-Mobile USA
310-280 	AT&T Mobility
310-290 	NEP Cellcorp, Inc.
310-310 	T-Mobile USA
310-320 	Smith Bagley, Inc. dba CellularOne
310-330 	Wireless Partners LLC
310-340 	Limitless Mobile, LLC
310-350 	Verizon Wireless
310-360 	Cellular Network Partnership dba Pioneer Cellular
310-370 	Docomo Pacific, Inc.
310-380 	AT&T Mobility
310-390 	TX-11 Acquisition, LLC
310-400 	Wave Runner LLC
310-410 	AT&T Mobility
310-430 	GCI Communications Corp
310-440 	Numerex Corp
310-450 	North East Cellular Inc.
310-460 	Newcore Wireless, LLC
310-470 	DoCoMo Pacific
310-480 	Wave Runner LLC
310-490 	T-Mobile USA
310-500 	Public Service Cellular, Inc.
310-510 	Nsight
310-520 	Transactions Network Services (TNS)
310-530 	Iowa Wireless Services LLC, dba I Wireless
310-540 	Oklahoma Western Telephone Company
310-550 	Syniverse Technologies
310-570 	Broadpoint, LLC (former PetroCom, LLC) c/o MTPCS, LLC dba CellularOne
310-580 	Inland Cellular Telephone Company
310-590 	Verizon Wireless
310-591 	Verizon Wireless
310-592 	Verizon Wireless
310-593 	Verizon Wireless
310-594 	Verizon Wireless
310-595 	Verizon Wireless
310-596 	Verizon Wireless
310-597 	Verizon Wireless
310-598 	Verizon Wireless
310-599 	Verizon Wireless
310-600 	NewCell dba Cellcom
310-620 	Nsighttel Wireless, LLC
310-630 	Agri-Valley Broadband, Inc
310-640 	Numerex Corp
310-650 	JASPER TECHNOLOGIES INC. 
310-660 	T-Mobile USA
310-670 	AT&T Mobility
310-680 	AT&T Mobility
310-690 	Limitless Mobile, LLC
310-700 	Cross Valiant Cellular Partnership
310-710 	Arctic Slope Telephone Association Cooperative
310-720 	Syniverse Technologies
310-730 	U.S. Cellular
310-740 	Viaero Wireless
310-750 	East Kentucky Network, LLC dba Appalachian Wireless
310-760 	Lynch 3G Communications Corporation
310-770 	Iowa Wireless Services, LLC dba I wireless
310-790 	PinPoint Communications, Inc.
310-800 	T-Mobile USA
310-810 	Pacific Lightwave Inc.
310-820 	Verizon Wireless
310-830 	Sprint
310-840 	Telecom North America Mobile Inc
310-850 	Aeris Communications, Inc.
310-860 	West Central Wireless
310-880 	Advantage Cellular Systems, Inc
310-890 	Verizon Wireless
310-891 	Verizon Wireless
310-892 	Verizon Wireless
310-893 	Verizon Wireless
310-894 	Verizon Wireless
310-895 	Verizon Wireless
310-896 	Verizon Wireless
310-897 	Verizon Wireless
310-898 	Verizon Wireless
310-899 	Verizon Wireless
310-900 	Mid-Rivers Telephone Cooperative
310-910 	Verizon Wireless
310-920 	James Valley Wireless, LLC
310-930 	Copper Valley Wireless
310-940 	Tyntec Inc.
310-950 	AT&T Mobility
310-960 	UBET Wireless
310-970 	Globalstar USA
310-990 	Evolve Cellular Inc. 
311-000 	West Central Wireless
311-010 	Chariton Valley Communications Corporation
311-020 	Missouri RSA No. 5 Partnership
311-030 	Indigo Wireless, Inc.
311-040 	Commnet Wireless, LLC
311-050 	Thumb Cellular Limited Partnership
311-060 	Space Data Corporation
311-070 	AT&T Mobility
311-080 	Pine Telephone Company dba Pine Cellular
311-090 	AT&T Mobility
311-100 	Nex-Tech Wireless, LLC
311-110 	Verizon Wireless
311-120 	Wave Runner LLC
311-140 	Cross Telephone Company
311-150 	Wilkes Cellular Inc.
311-170 	Tampnet (formerly Broadpoint, LLC (former PetroCom, LLC) c/o MTPCS, LL
311-180 	AT&T Mobility
311-190 	AT&T Mobility
311-210 	Telnyx LLC
311-220 	U.S. Cellular
311-230 	Cellular South Inc.
311-240 	Cordova Wireless Communications, Inc.
311-250 	Wave Runner LLC
311-260 	Sprint
311-270 	Verizon Wireless
311-271 	Verizon Wireless
311-272 	Verizon Wireless
311-273 	Verizon Wireless
311-274 	Verizon Wireless
311-275 	Verizon Wireless
311-276 	Verizon Wireless
311-277 	Verizon Wireless
311-278 	Verizon Wireless
311-279 	Verizon Wireless
311-280 	Verizon Wireless
311-281 	Verizon Wireless
311-282 	Verizon Wireless
311-283 	Verizon Wireless
311-284 	Verizon Wireless
311-285 	Verizon Wireless
311-286 	Verizon Wireless
311-287 	Verizon Wireless
311-288 	Verizon Wireless
311-289 	Verizon Wireless
311-290 	Pinpoint Wireless, Inc.
311-310 	Leaco Rural Telephone Company Inc.
311-320 	Commnet Wireless, LLC
311-330 	Bug Tussel Wireless, LLC
311-340 	Illinois Valley Cellular
311-350 	Sagebrush Cellular, Inc. dba Nemont
311-360 	Stelera Wireless, L.L.C.
311-370 	GCI Communication Corp
311-380 	New Dimension Wireless LTD
311-390 	Verizon Wireless
311-400 	TEST IMSI HNI
311-410 	Iowa RSA No. 2 Limited Partnership
311-420 	Northwest Cell
311-430 	RSA 1 Limited Partnership dba Cellular 29 Plus
311-440 	Bluegrass Cellular, LLC
311-450 	Panhandle Telecommunication Systems Inc.
311-460 	ELECTRIC IMP INCORPORATED
311-470 	Vitelcom Cellular D/B/A Innovative Wireless
311-480 	Verizon Wireless
311-481 	Verizon Wireless
311-482 	Verizon Wireless
311-483 	Verizon Wireless
311-484 	Verizon Wireless
311-485 	Verizon Wireless
311-486 	Verizon Wireless
311-487 	Verizon Wireless
311-488 	Verizon Wireless
311-489 	Verizon Wireless
311-490 	Sprint
311-510 	Ligado Networks
311-530 	NewCore Wireless LLC
311-550 	Commnet Wireless, LLC
311-560 	OTZ Communications, Inc.
311-580 	U.S. Cellular
311-590 	Verizon Wireless
311-600 	Limitless Mobile, LLC
311-610 	North Dakota Network Co.
311-620 	Terrestar Networks, Inc.
311-630 	Cellular South, Inc.
311-640 	Standing Rock Telecommunications
311-650 	United Wireless, Inc.
311-660 	MetroPCS Wireless, Inc.
311-670 	Pine Belt Cellular, Inc. d/b/a Pine Belt Wireless
311-680 	GreenFly LLC
311-690 	TeleBEEPER of New Mexico, Inc.
311-700 	Midwest Network Solutions Hub, LLC. (MNS)
311-710 	Northeast Wireless Networks, LLC
311-720 	MainePCS LLC
311-730 	Proximiti Mobility, Inc.
311-740 	Telalaska Cellular
311-750 	Flat Wireless, LLC
311-760 	Reclaimed 06/21/2016
311-770 	Altiostar Networks, Inc.
311-780 	The American Samoa Telecommunications Authority
311-790 	Coleman County Telephone Cooperative, Inc.
311-800 	Bluegrass Cellular, LLC
311-810 	Bluegrass Cellular, LLC
311-820 	Sonus Networks
311-830 	Thumb Cellular, LLC
311-840 	Nsight
311-850 	Nsight
311-860 	Uintah Basin Electronic Telecommunications
311-870 	Sprint
311-880 	Sprint
311-882 	Sprint
311-890 	Globecomm Network Services Corporation
311-900 	Gigsky Inc.
311-910 	SI Wireless, LLC
311-920 	Missouri RSA No 5 Partnership
311-940 	Sprint
311-950 	Sunman Telecommunications Corp.
311-970 	Big River Broadband, LLC
311-980 	LigTel Communications
311-990 	VTel Wireless
312-010 	Chariton Valley Communications Corporation
312-020 	Infrastructure Networks, LLC
312-030 	Cross Wireless
312-040 	Custer Telephone Cooperative, Inc.
312-060 	CoverageCo
312-080 	South Georgia Regional Information Technology Authority
312-090 	AT&T Mobility
312-100 	ClearSky Technologies, Inc.
312-120 	East Kentucky Network, LLC dba Appalachian Wireless
312-130 	East Kentucky Network, LLC dba Appalachian Wireless
312-150 	Northwest Cell
312-160 	RSA1 Limited Partnership DBA Chat Mobility
312-170 	Iowa RSA No. 2 Limited Partnership
312-180 	Limitless Mobile, LLC
312-190 	Sprint
312-210 	ASPENTA, LLC
312-220 	Chariton Valley Communications Corporation
312-230 	SRT Communications Inc.
312-240 	Sprint
312-250 	Sprint
312-260 	Central LTE Holdings
312-270 	Cellular Network Partnership dba Pioneer Cellular
312-280 	Cellular Network Partnership dba Pioneer Cellular
312-290 	Uintah Basin Electronic Telecommunications
312-300 	Telecom North America Mobile Inc.
312-310 	Clear Stream Communications, LLC
312-320 	S and R Communications LLC
312-330 	Nemont Communications, Inc.
312-350 	Triangle Communication Sytem Inc.
312-360 	Wes-Tex Telecommunications, LTD
312-370 	Commnet Wireless
312-380 	Copper Valley Wireless
312-390 	FTC Communications LLC
312-400 	Mid-Rivers Telephone Cooperative
312-410 	Eltopia Communications, LLC
312-420 	Nex-Tech Wireless, LLC
312-430 	Silver Star Communications
312-450 	Cable & Communications Corporation
312-460 	KPU Telecommunications Division
312-470 	Carolina West Wireless, Inc.
312-480 	Sagebrush Cellular, Inc
312-490 	TrustComm, Inc
312-510 	Wue
312-530 	SPRINT
312-550 	Great Plains Communications, Inc.
312-570 	Buffalo-Lake Erie Wireless Systems Co., LLC
312-580 	Morgan, Lewis & Bockius LLP
312-590 	Northern Michigan University
312-600 	Sagebrush Cellular, Inc.
312-620 	GlobeTouch Inc.
312-630 	NetGenuity, Inc.
312-650 	365 Wireless LLC
312-670 	AT&T Mobility
312-680 	AT&T Mobility
312-690 	TGS, LLC
312-700 	Wireless Partners,LLC
312-710 	Great North Woods Wireless LLC
312-720 	Southern Communications Services, Inc. D/B/A SouthernLINC Wireless
312-730 	Triangle Communication System Inc.
312-750 	Artemis
312-760 	ARCTIC SLOPE TELEPHONE ASSOCIATION COOPERATIVE
312-770 	Verizon Wireless
312-780 	RedZone Wireless LLC
312-790 	Gila Electronics
312-800 	Cirrus Core Networks
312-810 	Bristol Bay Telephone Cooperative
312-820 	Santel Communications Cooperative, Inc.
312-830 	Kings County Office of Education
312-840 	South Georgia Regional Information Technology
312-850 	Onvoy Spectrum, LLC
312-860 	Flat Wireless, LLC
312-870 	GigSky Mobile, LLC
312-880 	Albemarle County Public Schools
312-890 	Circle Gx
312-900 	Flat West Wireless, LLC
312-910 	East Kentucky Network, LLC dba Appalachian Wireless
312-920 	Northeast Wireless Networks
312-930 	Hewlett-Packard Communication Services, LLC
312-940 	Webformix
312-950 	Custer Telephone Cooperative, Inc
312-960 	M&A Technology, Inc.
312-970 	IOSAZ Intellectual Property LLC
312-980 	Mark Twain Communications Company
312-990 	PREMIER HOLDINGS, LLC
313-000 	Tennessee Wireless
313-010 	Cross Wireless LLC dba Sprocket Wireless
313-020 	CTC Telecom, INC. dba CTC Wireless
313-030 	Eagle Telephone System, INC dba Snake River PCS
313-040 	Nucla-Naturita Telephone Company
313-050 	Manti Tele Communications Company, Inc. dba Breakaway Wireless
313-060 	Country Wireless
313-061 	Country Wireless
313-070 	Midwest Network Solutions Hub LLC
313-080 	Speedwavz LLP
313-090 	Vivint Wireless, Inc
313-100 	AT&T FirstNet
313-110 	AT&T FirstNet
313-120 	AT&T FirstNet
313-130 	AT&T FirstNet
313-140 	AT&T FirstNet
313-150 	RESERVED FOR PUBLIC SAFETY
313-160 	RESERVED FOR PUBLIC SAFETY
313-170 	RESERVED FOR PUBLIC SAFETY
313-180 	RESERVED FOR PUBLIC SAFETY
313-190 	RESERVED FOR PUBLIC SAFETY
313-200 	Mercury Network Corporation
313-210 	AT&T Mobility
313-220 	Custer Telephone Cooperative,Inc.
313-230 	Velocity Communications Inc
313-240 	Fundamental Holdings, Corp
313-250 	Imperial County Office of Education
313-260 	Expeto Wireless Inc.
313-280 	King Street Wireless, LP
313-290 	Gulf Coast Broadband LLC
313-300 	Cambio WiFi of Delmarva, LLC.
313-310 	CAL.NET, INC
313-320 	Paladin Wireless
313-330 	CenturyTel Broadband Services LLC
313-340 	Dish Network
313-350 	Dish Network
313-360 	Dish Network
313-370 	Red Truck Wireless, LLC
313-380 	OptimERA Inc.
313-390 	Altice USA Wireless, Inc.
313-400 	Texoma Communications, LLC
313-410 	pdvWireless
313-420	Hudson Valley Wireless
313-440 	Arvig Enterprises INC
313-450 	Spectrum Wireless Holdings, LLC
313-460 	Mobi, Inc.
313-470 	San Diego Gas & Electric Company
313-480 	Ready Wireless, LLC
313-490 	Puloli, Inc
313-500	Shelcomm, Inc
313-510 	Puerto Rico Telecom Company
313-520	Florida Broadband, Inc
313-540	Nokia Innovations US LLC
313-550	Mile High Networks LLC
313-560	Transit Wireless, LLC
314-100 	RESERVED FOR PUBLIC SAFETY
314-110 	RESERVED FOR PUBLIC SAFETY
314-120 	RESERVED FOR PUBLIC SAFETY
314-130 	RESERVED FOR PUBLIC SAFETY
314-140 	RESERVED FOR PUBLIC SAFETY
314-150 	RESERVED FOR PUBLIC SAFETY
314-160 	RESERVED FOR PUBLIC SAFETY
314-170 	RESERVED FOR PUBLIC SAFETY
314-180 	RESERVED FOR PUBLIC SAFETY
314-190 	RESERVED FOR PUBLIC SAFETY
316-010 	Sprint
316-011 	Southern Communications Services, Inc.

The ones below are shared for the CBRS (Citizens Broadband Radio Service):

Code: Select all

315-010 	0000  	Unassignable
315-010 	0001  	ExteNet Systems, Inc.
315-010	0002	Motorola Solutions, Inc.
315-010 	0003  	Spectrum Wireless Holdings, LLC
315-010	0004	Arvig Enterprises, Inc.
315-010	0005	QuayChain, Inc.
315-010	0006	Landmark Dividend, LLC “DBA” Landmark FlexGrid
315-010	0007	Ruckus Wireless, Inc. 
315-010	0008	Velocity Wireless LLC
315-010	0009	ATC,WiFi,LLC
315-010	0010	Boingo Wireless Inc
315-010	0011	JCI US INC
315-010 	9999  	Reserved for Test
Stans_hands
Posts: 2
Joined: Tue Nov 01, 2022 7:34 am
Has thanked: 0
Been thanked: 0

Re: PLMN - MCC and MNC for USA

Post by Stans_hands »

In the CBRS table, is the second column meant to be more than an additional ID?
that's not a cell param I might find in SIB1, right?
Post Reply

Return to “Towers, Frequencies and Bands”